| Territorial Authority | Total Revenue |
|---|
| 2007 | 2008 | 2009 | 2010 |
|---|
| Federal Government | 129 462 345 | 118 241 389 | 114 722 332 | 114 318 295 |
|---|
| Länder excluding Vienna | 25 608 266 | 27 164 201 | 28 631 135 | 29 119 331 |
|---|
| Burgenland | 1 060 481 | 1 115 197 | 1 120 713 | 1 395 808 |
|---|
| Carinthia | 2 156 595 | 2 354 509 | 2 442 206 | 3 042 985 |
|---|
| Lower Austria | 7 372 260 | 7 747 538 | 7 472 533 | 7 678 746 |
|---|
| Upper Austria | 4 752 551 | 5 096 608 | 4 931 419 | 4 914 346 |
|---|
| Salzburg | 1 900 041 | 2 008 990 | 2 229 464 | 2 331 181 |
|---|
| Styria | 4 531 616 | 4 754 735 | 6 216 657 | 5 453 401 |
|---|
| Tyrol | 2 594 642 | 2 788 013 | 2 881 493 | 2 959 241 |
|---|
| Vorarlberg | 1 240 080 | 1 298 611 | 1 336 650 | 1 343 623 |
|---|
| Vienna | 10 523 666 | 11 079 731 | 11 315 846 | 11 882 599 |
|---|
| Local Governments excluding Vienna | 16 141 414 | 16 772 568 | 16 765 073 | 16 704 320 |
|---|
| Burgenland | 485 228 | 494 206 | 475 002 | 487 026 |
|---|
| Carinthia | 1 362 095 | 1 365 780 | 1 373 943 | 1 338 876 |
|---|
| Lower Austria | 3 985 814 | 3 958 271 | 3 912 276 | 3 818 899 |
|---|
| Upper Austria | 3 254 691 | 3 429 722 | 3 586 521 | 3 544 992 |
|---|
| Salzburg | 1 447 888 | 1 498 904 | 1 489 821 | 1 530 894 |
|---|
| Styria | 2 877 159 | 3 132 024 | 3 069 985 | 3 105 277 |
|---|
| Tyrol | 1 719 275 | 1 822 261 | 1 786 975 | 1 777 893 |
|---|
| Vorarlberg | 1 009 264 | 1 071 400 | 1 070 550 | 1 100 463 |
|---|
| Local Authorities | 2 043 664 | 2 137 942 | 2 375 651 | 2 505 166 |
|---|
| Total | 183 779 355 | 175 395 831 | 173 810 037 | 174 529 711 |
|---|
|
© STATISTICS AUSTRIA, last changed: 14 December 2011