| Sector/Subsector | 2008 | 2009 | 2010 | 2011 | 2008 | 2009 | 2010 | 2011 |
|---|
| in million Euro | as percentage of Gross Domestic Product (GDP) |
|---|
| General Government | -2 635 | -11 331 | -12 855 | -7 830 | -0.93 | -4.12 | -4.49 | -2.60 |
|---|
| Central Government | -3 025 | -8 767 | -9 945 | -7 183 | -1.07 | -3.19 | -3.47 | -2.38 |
|---|
| State Government | 129 | -1 981 | -2 233 | -936 | 0.05 | -0.72 | -0.78 | -0.31 |
|---|
| Local Government | 115 | -785 | -1 229 | -89 | 0.04 | -0.29 | -0.43 | -0.03 |
|---|
| Social Security Funds | 147 | 202 | 553 | 379 | 0.05 | 0.07 | 0.19 | 0.13 |
|---|
|
© STATISTICS AUSTRIA, last changed: 29 March 2012