
| Month | Inflation rate % | CPI 2005 | CPI 2000 | CPI 96 | CPI 86 | CPI 76 | CPI 66 | CPI I | CPI II | RPI | COLI (45) | COLI (38) |
|---|
| Ø 1990 | 3.3 | . | . | . | 109.5 | 170.2 | 298.6 | 380.5 | 381.7 | 2881.6 | 3343.6 | 2839.9 |
|---|
| Ø 1991 | 3.3 | . | . | . | 113.1 | 175.9 | 308.6 | 393.2 | 394.5 | 2977.9 | 3455.3 | 2934.8 |
|---|
| Ø 1992 | 4.1 | . | . | . | 117.7 | 183.0 | 321.0 | 409.0 | 410.3 | 3097.7 | 3594.3 | 3052.8 |
|---|
| Ø 1993 | 3.6 | . | . | . | 121.9 | 189.6 | 332.7 | 423.9 | 425.2 | 3210.0 | 3724.6 | 3163.5 |
|---|
| Ø 1994 | 3.0 | . | . | . | 125.6 | 195.2 | 342.5 | 436.4 | 437.8 | 3305.0 | 3834.8 | 3257.1 |
|---|
| Ø 1995 | 2.2 | . | . | . | 128.4 | 199.6 | 350.2 | 446.2 | 447.6 | 3379.1 | 3920.8 | 3330.2 |
|---|
| Ø 1996 | 1.9 | . | . | 100.0 | 130.8 | 203.3 | 356.7 | 454.5 | 455.9 | 3441.9 | 3993.6 | 3392.0 |
|---|
| Ø 1997 | 1.3 | . | . | 101.3 | 132.5 | 205.9 | 361.4 | 460.5 | 461.9 | 3486.9 | 4045.8 | 3436.4 |
|---|
| Ø 1998 | 0.9 | . | . | 102.2 | 133.7 | 207.9 | 364.7 | 464.7 | 466.1 | 3519.1 | 4083.1 | 3468.0 |
|---|
| Ø 1999 | 0.6 | . | . | 102.8 | 134.5 | 209.0 | 366.8 | 467.3 | 468.8 | 3538.8 | 4106.1 | 3487.6 |
|---|
| Ø 2000 | 2.3 | . | 100.0 | 105.2 | 137.6 | 213.9 | 375.4 | 478.3 | 479.8 | 3622.0 | 4202.6 | 3569.5 |
|---|
| Ø 2001 | 2.7 | . | 102.7 | 108.0 | 141.3 | 219.6 | 385.4 | 491.0 | 492.6 | 3718.3 | 4314.3 | 3664.4 |
|---|
| Ø 2002 | 1.8 | . | 104.5 | 109.9 | 143.8 | 223.5 | 392.3 | 499.9 | 501.4 | 3785.3 | 4392.1 | 3730.4 |
|---|
| Ø 2003 | 1.3 | . | 105.9 | 111.4 | 145.8 | 226.6 | 397.7 | 506.6 | 508.2 | 3836.6 | 4451.6 | 3781.0 |
|---|
| Ø 2004 | 2.1 | . | 108.1 | 113.7 | 148.8 | 231.2 | 405.9 | 517.1 | 518.7 | 3915.7 | 4543.4 | 3858.9 |
|---|
| Jan 05 | 2.9 | . | 109.7 | 115.4 | 150.9 | 234.6 | 411.8 | 524.7 | 526.3 | 3973.3 | 4610.3 | 3915.7 |
|---|
| Feb 05 | 2.8 | . | 110.0 | 115.7 | 151.4 | 235.3 | 412.9 | 526.1 | 527.8 | 3984.2 | 4622.9 | 3926.5 |
|---|
| Mar 05 | 2.9 | . | 110.5 | 116.2 | 152.0 | 236.4 | 414.8 | 528.5 | 530.2 | 4002.3 | 4643.9 | 3944.3 |
|---|
| Apr 05 | 2.6 | . | 110.2 | 115.9 | 151.6 | 235.7 | 413.7 | 527.1 | 528.7 | 3991.4 | 4631.3 | 3933.6 |
|---|
| May 05 | 2.3 | . | 110.4 | 116.1 | 151.9 | 236.1 | 414.4 | 528.0 | 529.7 | 3998.7 | 4639.7 | 3940.7 |
|---|
| Jun 05 | 2.3 | . | 110.8 | 116.6 | 152.5 | 237.0 | 415.9 | 530.0 | 531.6 | 4013.2 | 4656.5 | 3955.0 |
|---|
| Jul 05 | 2.2 | . | 110.5 | 116.2 | 152.0 | 236.4 | 414.8 | 528.5 | 530.2 | 4002.3 | 4643.9 | 3944.3 |
|---|
| Aug 05 | 2.0 | . | 110.7 | 116.5 | 152.3 | 236.8 | 415.6 | 529.5 | 531.1 | 4009.6 | 4652.3 | 3951.4 |
|---|
| Sep 05 | 2.4 | . | 111.1 | 116.9 | 152.9 | 237.6 | 417.1 | 531.4 | 533.1 | 4024.0 | 4669.1 | 3965.7 |
|---|
| Oct 05 | 2.0 | . | 111.1 | 116.9 | 152.9 | 237.6 | 417.1 | 531.4 | 533.1 | 4024.0 | 4669.1 | 3965.7 |
|---|
| Nov 05 | 1.6 | . | 110.9 | 116.7 | 152.6 | 237.2 | 416.3 | 530.4 | 532.1 | 4016.8 | 4660.7 | 3958.6 |
|---|
| Dec 05 | 1.6 | . | 111.3 | 117.1 | 153.1 | 238.1 | 417.8 | 532.3 | 534.0 | 4031.3 | 4677.5 | 3972.9 |
|---|
| Ø 2005 | 2.3 | 100.0 | 110.6 | 116.4 | 152.2 | 236.6 | 415.2 | 529.0 | 530.7 | 4005.9 | 4648.1 | 3947.9 |
|---|
| Jan 06 | 1.2 | 100.4 | 111.0 | 116.9 | 152.8 | 237.5 | 416.9 | 531.1 | 532.8 | 4021.9 | 4666.7 | 3963.7 |
|---|
| Feb 06 | 1.2 | 100.7 | 111.4 | 117.2 | 153.3 | 238.3 | 418.1 | 532.7 | 534.4 | 4033.9 | 4680.6 | 3975.5 |
|---|
| Mar 06 | 1.0 | 101.0 | 111.7 | 117.6 | 153.7 | 239.0 | 419.4 | 534.3 | 536.0 | 4046.0 | 4694.6 | 3987.4 |
|---|
| Apr 06 | 1.7 | 101.5 | 112.3 | 118.1 | 154.5 | 240.1 | 421.4 | 536.9 | 538.7 | 4066.0 | 4717.8 | 4007.1 |
|---|
| May 06 | 1.7 | 101.6 | 112.4 | 118.3 | 154.6 | 240.4 | 421.8 | 537.5 | 539.2 | 4070.0 | 4722.5 | 4011.1 |
|---|
| Jun 06 | 1.5 | 101.7 | 112.5 | 118.4 | 154.8 | 240.6 | 422.3 | 538.0 | 539.7 | 4074.0 | 4727.1 | 4015.0 |
|---|
| Jul 06 | 1.5 | 101.6 | 112.4 | 118.3 | 154.6 | 240.4 | 421.8 | 537.5 | 539.2 | 4070.0 | 4722.5 | 4011.1 |
|---|
| Aug 06 | 1.8 | 101.9 | 112.7 | 118.6 | 155.1 | 241.1 | 423.1 | 539.1 | 540.8 | 4082.0 | 4736.4 | 4022.9 |
|---|
| Sep 06 | 1.4 | 101.7 | 112.5 | 118.4 | 154.8 | 240.6 | 422.3 | 538.0 | 539.7 | 4074.0 | 4727.1 | 4015.0 |
|---|
| Oct 06 | 1.2 | 101.6 | 112.4 | 118.3 | 154.6 | 240.4 | 421.8 | 537.5 | 539.2 | 4070.0 | 4722.5 | 4011.1 |
|---|
| Nov 06 | 1.6 | 101.7 | 112.5 | 118.4 | 154.8 | 240.6 | 422.3 | 538.0 | 539.7 | 4074.0 | 4727.1 | 4015.0 |
|---|
| Dec 06 | 1.5 | 102.0 | 112.8 | 118.7 | 155.2 | 241.3 | 423.5 | 539.6 | 541.3 | 4086.0 | 4741.1 | 4026.9 |
|---|
| Ø 2006 | 1.5 | 101.5 | 112.2 | 118.1 | 154.4 | 240.0 | 421.2 | 536.7 | 538.4 | 4064.0 | 4715.5 | 4005.2 |
|---|
| Jan 07 | 1.6 | 102.0 | 112.8 | 118.7 | 155.2 | 241.3 | 423.5 | 539.6 | 541.3 | 4086.0 | 4741.1 | 4026.9 |
|---|
| Feb 07 | 1.6 | 102.3 | 113.1 | 119.1 | 155.7 | 242.0 | 424.7 | 541.2 | 542.9 | 4098.0 | 4755.0 | 4038.7 |
|---|
| Mar 07 | 1.8 | 102.8 | 113.7 | 119.7 | 156.5 | 243.2 | 426.8 | 543.8 | 545.6 | 4118.1 | 4778.2 | 4058.4 |
|---|
| Apr 07 | 1.8 | 103.3 | 114.2 | 120.2 | 157.2 | 244.4 | 428.9 | 546.5 | 548.2 | 4138.1 | 4801.5 | 4078.2 |
|---|
| May 07 | 2.0 | 103.6 | 114.6 | 120.6 | 157.7 | 245.1 | 430.1 | 548.0 | 549.8 | 4150.1 | 4815.4 | 4090.0 |
|---|
| Jun 07 | 2.0 | 103.7 | 114.7 | 120.7 | 157.8 | 245.4 | 430.6 | 548.6 | 550.3 | 4154.1 | 4820.1 | 4094.0 |
|---|
| Jul 07 | 2.1 | 103.7 | 114.7 | 120.7 | 157.8 | 245.4 | 430.6 | 548.6 | 550.3 | 4154.1 | 4820.1 | 4094.0 |
|---|
| Aug 07 | 1.7 | 103.6 | 114.6 | 120.6 | 157.7 | 245.1 | 430.1 | 548.0 | 549.8 | 4150.1 | 4815.4 | 4090.0 |
|---|
| Sep 07 | 2.1 | 103.8 | 114.8 | 120.8 | 158.0 | 245.6 | 431.0 | 549.1 | 550.9 | 4158.1 | 4824.7 | 4097.9 |
|---|
| Oct 07 | 2.8 | 104.4 | 115.5 | 121.5 | 158.9 | 247.0 | 433.5 | 552.3 | 554.1 | 4182.2 | 4852.6 | 4121.6 |
|---|
| Nov 07 | 3.1 | 104.9 | 116.0 | 122.1 | 159.7 | 248.2 | 435.5 | 554.9 | 556.7 | 4202.2 | 4875.9 | 4141.3 |
|---|
| Dec 07 | 3.6 | 105.7 | 116.9 | 123.0 | 160.9 | 250.1 | 438.9 | 559.2 | 560.9 | 4234.2 | 4913.0 | 4172.9 |
|---|
| Ø 2007 | 2.2 | 103.7 | 114.6 | 120.6 | 157.8 | 245.2 | 430.4 | 548.3 | 550.1 | 4152.1 | 4817.8 | 4092.0 |
|---|
| Jan 08 | 3.2 | 105.3 | 116.5 | 122.6 | 160.3 | 249.1 | 437.2 | 557.0 | 558.8 | 4218.2 | 4894.4 | 4157.1 |
|---|
| Feb 08 | 3.2 | 105.6 | 116.8 | 122.9 | 160.7 | 249.8 | 438.5 | 558.6 | 560.4 | 4230.2 | 4908.4 | 4169.0 |
|---|
| Mar 08 | 3.5 | 106.4 | 117.7 | 123.8 | 161.9 | 251.7 | 441.8 | 562.9 | 564.7 | 4262.3 | 4945.6 | 4200.6 |
|---|
| Apr 08 | 3.3 | 106.7 | 118.0 | 124.2 | 162.4 | 252.5 | 443.0 | 564.4 | 566.3 | 4274.3 | 4959.5 | 4212.4 |
|---|
| May 08 | 3.7 | 107.4 | 118.8 | 125.0 | 163.5 | 254.1 | 445.9 | 568.1 | 570.0 | 4302.3 | 4992.1 | 4240.0 |
|---|
| Jun 08 | 3.9 | 107.7 | 119.1 | 125.4 | 163.9 | 254.8 | 447.2 | 569.7 | 571.6 | 4314.4 | 5006.0 | 4251.9 |
|---|
| Jul 08 | 3.8 | 107.6 | 119.0 | 125.2 | 163.8 | 254.6 | 446.8 | 569.2 | 571.0 | 4310.3 | 5001.4 | 4247.9 |
|---|
| Aug 08 | 3.7 | 107.4 | 118.8 | 125.0 | 163.5 | 254.1 | 445.9 | 568.1 | 570.0 | 4302.3 | 4992.1 | 4240.0 |
|---|
| Sep 08 | 3.8 | 107.7 | 119.1 | 125.4 | 163.9 | 254.8 | 447.2 | 569.7 | 571.6 | 4314.4 | 5006.0 | 4251.9 |
|---|
| Oct 08 | 3.1 | 107.6 | 119.0 | 125.2 | 163.8 | 254.6 | 446.8 | 569.2 | 571.0 | 4310.3 | 5001.4 | 4247.9 |
|---|
| Nov 08 | 2.3 | 107.3 | 118.7 | 124.9 | 163.3 | 253.9 | 445.5 | 567.6 | 569.4 | 4298.3 | 4987.4 | 4236.1 |
|---|
| Dec 08 | 1.3 | 107.1 | 118.5 | 124.7 | 163.0 | 253.4 | 444.7 | 566.6 | 568.4 | 4290.3 | 4978.1 | 4228.2 |
|---|
| Ø 2008 | 3.2 | 107.0 | 118.3 | 124.5 | 162.8 | 253.1 | 444.2 | 565.9 | 567.8 | 4285.6 | 4972.7 | 4223.6 |
|---|
| Jan 09 | 1.2 | 106.6 | 117.9 | 124.1 | 162.2 | 252.2 | 442.6 | 563.9 | 565.7 | 4270.3 | 4954.9 | 4208.5 |
|---|
| Feb 09 | 1.3 | 107.0 | 118.3 | 124.5 | 162.9 | 253.2 | 444.3 | 566.0 | 567.8 | 4286.3 | 4973.5 | 4224.3 |
|---|
| Mar 09 | 0.8 | 107.2 | 118.6 | 124.8 | 163.2 | 253.6 | 445.1 | 567.1 | 568.9 | 4294.3 | 4982.8 | 4232.1 |
|---|
| Apr 09 | 0.7 | 107.4 | 118.8 | 125.0 | 163.5 | 254.1 | 445.9 | 568.1 | 570.0 | 4302.3 | 4992.1 | 4240.0 |
|---|
| May 09 | 0.3 | 107.7 | 119.1 | 125.4 | 163.9 | 254.8 | 447.2 | 569.7 | 571.6 | 4314.4 | 5006.0 | 4251.9 |
|---|
| Jun 09 | -0.1 | 107.6 | 119.0 | 125.2 | 163.8 | 254.6 | 446.8 | 569.2 | 571.0 | 4310.3 | 5001.4 | 4247.9 |
|---|
| Jul 09 | -0.3 | 107.3 | 118.7 | 124.9 | 163.3 | 253.9 | 445.5 | 567.6 | 569.4 | 4298.3 | 4987.4 | 4236.1 |
|---|
| Aug 09 | 0.3 | 107.7 | 119.1 | 125.4 | 163.9 | 254.8 | 447.2 | 569.7 | 571.6 | 4314.4 | 5006.0 | 4251.9 |
|---|
| Sep 09 | 0.1 | 107.8 | 119.2 | 125.5 | 164.1 | 255.1 | 447.6 | 570.3 | 572.1 | 4318.4 | 5010.7 | 4255.8 |
|---|
| Oct 09 | 0.2 | 107.8 | 119.2 | 125.5 | 164.1 | 255.1 | 447.6 | 570.3 | 572.1 | 4318.4 | 5010.7 | 4255.8 |
|---|
| Nov 09 | 0.7 | 108.0 | 119.4 | 125.7 | 164.4 | 255.5 | 448.4 | 571.3 | 573.2 | 4326.4 | 5019.9 | 4263.7 |
|---|
| Dec.09 | 1.0 | 108.2 | 119.7 | 125.9 | 164.7 | 256.0 | 449.2 | 572.4 | 574.2 | 4334.4 | 5029.2 | 4271.6 |
|---|
| Ø 2009 | 0.5 | 107.5 | 118.9 | 125.2 | 163.7 | 254.4 | 446.5 | 568.8 | 570.6 | 4307.4 | 4997.9 | 4245.0 |
|---|
|
© STATISTICS AUSTRIA, last changed: 26 February 2010