Year resp. month | Crop | Animals | Forestry | Products without public funds | Products and public funds (Agricultural indices) |
|---|
| products |
|---|
| 1995 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
| 2001 | 100.3 | 106.1 | 96.0 | 104.1 | 97.0 |
|---|
| 2002 | 100.1 | 98.4 | 97.2 | 98.8 | 95.1 |
|---|
| 2003 | 108.3 | 94.2 | 91.8 | 97.8 | 94.9 |
|---|
| 2004 | 98.2 | 96.9 | 91.4 | 96.9 | 94.9 |
|---|
| 2005 | 92.9 | 101.3 | 93.2 | 98.6 | 99.4 |
|---|
| 2006 | 104.7 | 104.4 | 102.5 | 104.3 | 103.3 |
|---|
| 2007 | 127.7 | 104.8 | 107.9 | 111.1 | 104.7 |
|---|
| 2008 | 117.4 | 117.3 | 100.2 | 116.3 | 109.8 |
|---|
| 2009 | 96.3 | 102.4 | 100.1 | 100.6 | 99.7 |
|---|
| 2010 | 124.9 | 104.5 | 112.2 | 110.4 | 107.2 |
|---|
| 2011 | 137.4 | 114.4 | 125.0 | 121.2 | 114.9 |
|---|
|
|---|
| 2011 January | 135.9 | 109.5 | 121.0 | 117.0 | 112.1 |
|---|
| 2011 April | 146.6 | 114.8 | 123.9 | 123.5 | 117.0 |
|---|
| 2011 July | 151.1 | 113.9 | 125.6 | 124.2 | 117.5 |
|---|
| 2011 October | 129.7 | 115.4 | 127.8 | 119.9 | 114.3 |
|---|
| 2012 January | 127.8 | 119.5 | 126.7 | 122.1 | 115.6 |
|---|
|
© STATISTICS AUSTRIA, last changed: 30 March 2012