Month | Inflation rate % | 2016 | Inflation rate % | 2017 | Inflation rate % | 2018 | Inflation rate % | 2019 |
January | 1,4 | 99,85 | 2,1 | 101,91 | 1,9 | 103,86 | 1,7 | 105,62 |
---|---|---|---|---|---|---|---|---|
February | 1,0 | 99,76 | 2,4 | 102,13 | 1,9 | 104,12 | 1,4 | 105,61 |
March | 0,7 | 100,82 | 2,1 | 102,94 | 2,0 | 105,05 | 1,7 | 106,81 |
April | 0,6 | 100,93 | 2,3 | 103,27 | 2,0 | 105,29 | 1,7 | 107,12 |
May | 0,6 | 101,04 | 2,1 | 103,21 | 2,1 | 105,40 | 1,7 | 107,18 |
June | 0,6 | 101,04 | 2,0 | 103,06 | 2,3 | 105,46 | 1,6 | 107,11 |
July | 0,6 | 100,49 | 2,0 | 102,47 | 2,3 | 104,83 | 1,4 | 106,26 |
August | 0,6 | 100,33 | 2,1 | 102,46 | 2,3 | 104,82 | 1,5 | 106,34 |
September | 1,1 | 101,33 | 2,5 | 103,90 | 2,1 | 106,11 | 1,2 | 107,42 |
October | 1,4 | 101,72 | 2,4 | 104,12 | 2,4 | 106,62 | 1,0 | 107,72 |
November | 1,5 | 101,79 | 2,4 | 104,27 | 2,3 | 106,64 | 1,2 | 107,92 |
December | 1,6 | 102,55 | 2,3 | 104,94 | 1,7 | 106,74 | 1,8 | 108,69 |
Ø | 1,0 | 100,97 | 2,2 | 103,22 | 2,1 | 105,41 | 1,5 | 106,98 |
Month | Inflation rate % | 20201) | Inflation rate % | 20211) | Inflation rate % | 2022 | Inflation rate % | 2023 |
January | 2,2 | 107,91 | 1,1 | 109,05 | 4,5 | 113,93 | ||
February | 2,2 | 107,92 | 1,4 | 109,40 | 5,5 | 115,40 | ||
March | 1,6 | 108,50 | 2,0 | 110,69 | 6,6 | 118,00 | ||
April | 1,5 | 108,75 | 1,9 | 110,83 | 7,1 | 118,75 | ||
May | 0,6 | 107,81 | 3,0 | 111,04 | ||||
June | 1,1 | 108,25 | 2,8 | 111,28 | ||||
July | 1,8 | 108,14 | 2,8 | 111,18 | ||||
August | 1,4 | 107,82 | 3,2 | 111,23 | ||||
September | 1,2 | 108,67 | 3,3 | 112,23 | ||||
October | 1,1 | 108,93 | 3,8 | 113,03 | ||||
November | 1,1 | 109,13 | 4,1 | 113,62 | ||||
December | 1,0 | 109,79 | 3,8 | 113,95 | ||||
Ø | 1,4 | 108,47 | 2,8 | 111,46 | ||||
S: STATISTICS AUSTRIA. Compiled on 18 May 2022. The last index values are preliminary. 1) The index values are preliminary. Parts of Index numbers since April 2020 are partially or completely imputated. For further information go to Statistics/Economy/Prices/Consumer Price Index - „Further information“ http://www.statistik.at/wcm/idc/idcplg?IdcService=GET_PDF_FILE&RevisionSelectionMethod=LatestReleased&dDocName=124111 |