| COICOP-Hauptgruppe / Gesamtindex | Indexstand |
|---|
| Code / Bezeichnung | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 1) |
|---|
| 01. Nahrungsmittel u. alkoholfreie Getränke | 103,6 | 105,1 | 106,9 | 109,0 | 110,4 | 112,5 | 117,2 | 124,5 | 124,8 | 125,4 | 130,7 |
|---|
| 02. Alkoholische Getränke u.Tabak | 104,2 | 108,8 | 112,2 | 114,3 | 122,0 | 122,3 | 125,1 | 131,3 | 132,9 | 135,6 | 141,2 |
|---|
| 03. Bekleidung u. Schuhe | 101,7 | 102,6 | 103,5 | 104,0 | 104,0 | 103,6 | 105,9 | 107,5 | 109,2 | 110,4 | 113,7 |
|---|
| 04. Wohnung, Wasser, Energie | 103,1 | 104,0 | 105,4 | 109,2 | 114,9 | 119,8 | 125,4 | 128,8 | 131,1 | 134,5 | 138,9 |
|---|
| 05. Hausrat u. laufende Instandhaltung des Hauses | 101,6 | 103,6 | 105,3 | 105,8 | 106,3 | 107,2 | 108,3 | 111,0 | 113,7 | 115,0 | 116,8 |
|---|
| 06. Gesundheitspflege | 105,8 | 107,7 | 106,9 | 107,1 | 113,7 | 114,6 | 116,6 | 118,9 | 121,4 | 123,3 | 125,7 |
|---|
| 07. Verkehr | 102,4 | 103,1 | 104,2 | 107,4 | 110,8 | 113,8 | 114,2 | 120,4 | 115,1 | 119,0 | 125,6 |
|---|
| 08. Nachrichtenübermittlung | 99,0 | 98,0 | 96,3 | 94,9 | 86,9 | 81,7 | 79,0 | 75,6 | 74,8 | 76,2 | 76,9 |
|---|
| 09. Freizeit u. Kultur | 101,7 | 103,9 | 104,5 | 105,9 | 106,3 | 103,9 | 104,0 | 104,9 | 105,5 | 106,4 | 108,5 |
|---|
| 10. Erziehung u. Unterricht | 110,0 | 134,1 | 138,5 | 141,1 | 144,1 | 154,8 | 157,8 | 159,6 | 141,2 | 134,6 | 140,1 |
|---|
| 11. Restaurants u. Hotels | 102,5 | 105,6 | 108,5 | 111,2 | 113,7 | 116,2 | 119,3 | 123,6 | 126,4 | 127,9 | 132,4 |
|---|
| 12. Verschiedene Waren u. Dienstleistungen | 102,6 | 106,0 | 108,7 | 111,9 | 115,1 | 116,9 | 119,7 | 123,3 | 127,4 | 131,0 | 135,2 |
|---|
| Gesamt-Index Österreich | 102,7 | 104,5 | 105,9 | 108,1 | 110,6 | 112,2 | 114,6 | 118,3 | 118,9 | 121,1 | 125,0 |
|---|
|
© STATISTIK AUSTRIA, Letzte Änderung: 16.01.2012