| Gliederungsmerkmale | Personen über 15 Jahre insgesamt | Belästigung durch Staub und/oder Ruß? |
|---|
| insgesamt | im Sommer | im Winter | Keine Belästigung |
|---|
| in Prozent |
|---|
| insgesamt | 6.601.780 | 11,7 | 6,2 | 5,4 | 88,4 |
|---|
|
|---|
| Männlich | 3.155.672 | 11,8 | 6,5 | 5,3 | 88,2 |
|---|
| Weiblich | 3.446.108 | 11,6 | 6,0 | 5,6 | 88,5 |
|---|
|
|---|
| Burgenland | 233.627 | 8,4 | 6,2 | 2,1 | 91,6 |
|---|
| Kärnten | 460.594 | 13,6 | 7,7 | 5,9 | 86,4 |
|---|
| Niederösterreich | 1.270.011 | 7,3 | 4,4 | 2,8 | 92,8 |
|---|
| Oberösterreich | 1.108.597 | 9,8 | 6,7 | 3,1 | 90,2 |
|---|
| Salzburg | 417.954 | 9,4 | 6,5 | 2,8 | 90,7 |
|---|
| Steiermark | 979.656 | 19,2 | 10,8 | 8,5 | 80,8 |
|---|
| Tirol | 547.222 | 14,6 | 4,2 | 10,4 | 85,4 |
|---|
| Vorarlberg | 280.824 | 8,5 | 4,6 | 3,9 | 91,5 |
|---|
| Wien | 1.303.293 | 11,9 | 4,9 | 7,0 | 88,1 |
|---|
|
© STATISTIK AUSTRIA, Letzte Änderung: 25.05.2007