| Gliederungsmerkmale | Personen über 15 Jahre insgesamt | Belästigung durch Staub und/oder Ruß? |
|---|
| insgesamt | im Sommer | im Winter | Keine Belästigung |
|---|
| in Prozent |
|---|
| insgesamt | 6.601.780 | 7,4 | 3,1 | 4,3 | 92,9 |
|---|
|
|---|
| Männlich | 3.155.672 | 8,6 | 4,3 | 4,3 | 91,4 |
|---|
| Weiblich | 3.446.108 | 9,9 | 5,1 | 4,8 | 90,1 |
|---|
|
|---|
| Burgenland | 233.627 | 6,6 | 2,9 | 3,7 | 93,8 |
|---|
| Kärnten | 460.594 | 7,5 | 2,8 | 4,6 | 92,9 |
|---|
| Niederösterreich | 1.270.011 | 6,6 | 2,7 | 4,0 | 93,5 |
|---|
| Oberösterreich | 1.108.597 | 8,7 | 4,0 | 4,7 | 91,8 |
|---|
| Salzburg | 417.954 | 7,2 | 3,0 | 4,2 | 93,2 |
|---|
| Steiermark | 979.656 | 7,9 | 2,3 | 5,6 | 92,1 |
|---|
| Tirol | 547.222 | 8,1 | 3,8 | 4,3 | 92,2 |
|---|
| Vorarlberg | 280.824 | 8,8 | 5,2 | 3,6 | 91,5 |
|---|
| Wien | 1.303.293 | 6,0 | 2,5 | 3,6 | 94,3 |
|---|
|
© STATISTIK AUSTRIA, Letzte Änderung: 25.05.2007