| Jahr | Umsatzindex | Index der Beschäftigten insgesamt | Arbeitskostenindex |
|---|
| 2005 = 100 | 2008 = 100 |
|---|
| 2003 | 98,5 | 97,0 | 95,7 |
|---|
| 2004 | 97,5 | 98,5 | 89,2 |
|---|
| 2005 | 100,0 | 100,0 | 92,8 |
|---|
| 2006 | 104,3 | 102,3 | 95,2 |
|---|
| 2007 | 108,8 | 104,5 | 96,0 |
|---|
| 2008 | 114,3 | 108,9 | 100,0 |
|---|
| 2009 | 113,8 | 108,8 | 102,1 |
|---|
| 2010 | 118,9 | 111,5 | 104,5 |
|---|
|
© STATISTIK AUSTRIA, Letzte Änderung: 29.06.2011